Fund facts
| Minimum investment | USD 2,500 |
|---|---|
| Monthly top up from | USD 500 |
| Risk profile | Medium |
| Preferred horizon | 3 months to 5 years |
| Lock-in period | 3 months |
| Withdrawals | Paid within 2 business days after the lock-in period |
| Initial fee | 0.5% of new investments |
| Annual management fee | 3.0% of assets under management, prorated daily |
| Redemption fee | None |
| Income | Accrues to unit holders as additional units, with a monthly statement |
Illustrative monthly contribution path
USD 500/mo · 48 months · 8% p.a. assumed (illustrative)
Not historical fund performance. Tradiam does not publish live NAVs on this chart.
Minimum investment is USD 2,500; monthly top-ups from USD 500. Chart is educational only — not historical performance.